At Firefly we believe in being upfront with our fees so that you know how much you have to spend for your flight.
Ticket Surcharges, Fees & Taxes
Destination | One-Way Fees (per Passenger) | |||||
Admin Fee | Passenger Service Charge (Airport Tax) | Aviation Levy | Arrival and Departure Fee | Advance Passenger Processing Service (APPS) | ||
Domestic | MYR 35 | MYR 11 | N/A | N/A | N/A | |
Singapore | MYR 45 | MYR 35(Depart Subang) | MYR 88(Depart Singapore Terminal 2) | MYR 19(Depart Singapore Terminal 2) | N/A | N/A |
MYR 35 (Depart Kuantan and Ipoh) | ||||||
Phuket | MYR 45 | MYR 35 (Depart Malaysia) | MYR 95(Depart Phuket) | N/A | MYR 2.00 (Depart and Arrive Phuket) | MYR 4.80(Depart and Arrive Phuket) |
Banda Aceh | MYR 45 | MYR 35(Depart Subang) | MYR 35(Depart Banda Aceh) | N/A | N/A | N/A |
MYR 35 (Depart Penang) |
Online & Over the Counter Checked Baggage Allowance
Checked-Baggage Fees applicable for bookings made from 1st January 2017
Weight Category | Domestic | International | ||
Online (MYR) | Counter (MYR) | Online (MYR) | Counter (MYR) | |
On ATR-72 aircraft | ||||
-20kg | Free | Free | Free | Free |
+5kg | 60 | 175 | 100 | 250 |
+10kg | 120 | 350 | 200 | 500 |
+15kg | 180 | 525 | 300 | 750 |
Notices:
- Checked-baggage fees are not refundable or transferable
- Checked-baggage fee cannot be applied to another destination
- Unutilized portions of checked-baggage fees are not refundable or transferable
- Online rates are only available for purchases made online
- Baggage that weigh more than the checked-baggage allowance purchased will incur excess-baggage fees
- Each individual piece of checked baggage must not exceed 32kg
- Carriage of excess baggage is subject to load availability
Domestic per KG
Online: RM12.00
Counter: RM35.00
International per KG
Online: RM20.00
Counter: RM50.00
*All prices above are exclusive of 6% GST Processing & Services Fees
Fee Type | Operated by Firefly (FY) | Operated by Malaysia Airlines (MAB) | |||
Domestic | International | Domestic & International | |||
Malaysia | Thailand | Indonesia | Singapore | ||
(MYR) | (MYR) | (MYR) | (MYR) | (MYR) | |
Flight date or time change per passenger, per flight | 75 | 105 | 105 | 105 | Refer to MAB Operated Codeshare Terms & Conditions |
Booking (waived if bought via www.fireflyz.com) | 20 | 20 | 20 | 20 | 20 |
Seat Selection per passenger, per flight | |||||
Desired seat (row 18 & 19) | 50 | 50 | 50 | 50 | N/A |
Preferred seat (row 1, 16 & 17) | 30 | 30 | 30 | 30 | N/A |
Standard seat (other row) | 20 | 20 | 20 | 20 | N/A |
Infant Fee per child, per flight | 50 | 50 | 50 | 50 | 10% of base fare |
Excess Baggage | |||||
on ATR-72 aircraft | 35 per kg | 50 per kg | 50 per kg | 50 per kg | N/A |
Excess Hand Baggage, per piece | 50 | 100 | 100 | 100 | N/A |
Sports Equipment Handling | |||||
up to 20kg per set; excess baggage fee applies if exceeds 20kg | 70 | 70 | 70 | 70 | N/A |
Wheelchair | |||||
Pre-Advised | 25 | 35 | 35 | SGD35 | 25 (Domestic)35 (International) |
Ad-hoc | 30 | 40 | 40 | SGD40 | N/A |
For OKU passenger | – | – | – | – | – |
Process Fee for Airport Tax Refund per passenger, per sector | 15 | 20 | 20 | 20 | 20 |
For more details visit : https://www.firefly.com.lb/english/Baggage/Baggage-Information
Firefly Airlines Hand | Cabin Baggage
Firefly Airlines Checked Baggage
Tags: Baggage, Firefly Airlines