Check Kenya Airways Excess Baggage Rates | Charges in the below table
Piece/Bag | Domestic | Intra – Africa 1/5th Freedom Sector | Intra – Africa 2 | Africa 1-Middle East/Asia | Africa 2-Middle East/Asia | Africa -America/Europe | JNB – EUROPE / AMERICA |
1st Piece | 50 | 75 | 150 | 175 | 200 | 200 | €30 / ZAR 470.00 |
2nd Piece | 50 | 75 | 150 | 175 | 200 | 200 | €30 / ZAR 470.00 |
3rd Piece and more pieces | 75 | 100 | 175 | 175 | 250 | 300 | €30 / ZAR 470.00 |
Baggage more than 23kg but less than 32 kgs (Extra charge per kilo) | 04 | 06 | 06 | 08 | 08 | 15 | 15 |
Special Baggage Bike/Tandem up to 23kg Scuba Tank Empty up to 23kg 107 cm | 70 | 100 | 175 | 175 | 175 | 175 | 175 |
Arms and Ammunitions | 20 | 50 | 50 | 50 | 50 | 50 | 50 |
Approved bag exceeding 32kgs and/or more than 158 cms, but not exceeding 50kgs (SSR approval required e.g Motorized wheelchair above normal free allowance) | 150* | 200* | 350* | 350* | 350* | 350* | 350* |
Note:
- For each allowable piece that exceeds the allowable weight, excess baggage charges shall apply.
- Chargeable special baggage will not be accepted as a free allowable piece including for frequent flyers.
Check here for Kenya Airways Checked Baggage, Hand Baggage Allowance
Kenya Airways was established in 22 January 1977 and commenced operations in 4 February 1977 which is the the flag carrier of Kenya. Kenya Airways has its head quarter in Embakasi, Nairobi, with its hub at Jomo Kenyatta International Airport.
Tags: Baggage, Kenya Airways