outing/Special Category Passengers | Premier World | Economy |
---|---|---|
Africa – America/Europe | 2 Pieces, 32kg max each | 2 Pieces, 23kg max each |
Johannesburg – London / Paris / Amsterdam | 1 Pieces, 32kg max each | 1 Pieces, 23kg max each |
Africa- Middle East/Asia | 2 Pieces, 32kg max each | 2 Pieces, 23kg max each |
Intra Africa 1 (East Africa and 5th freedom sectors)Intra Africa 2 (Rest of Africa) | 2 Pieces, 32kg max each 2 Pieces, 32kg max each | 2 Pieces, 23kg max each2 Pieces, 23kg max each |
Domestic | 1 Piece, 32kg max each | 1 Piece, max 23kg |
Marine/Seamen/Military (for any routing) | 2 Pieces, 32kg max each | 2 Pieces, 23kg max each |
Sky Team Elite Plus & Elite (Platinum, Gold and Silver card holders) | +1 Piece Extra, max 32kg | +1 Piece Extra, max 23kg |
Check here for Kenya Airways Hand Baggage Allowance, Excess Baggage Rates here
Kenya Airways Hand Baggage
Kenya Airways Excess Baggage Charges
Kenya Airways was established in 22 January 1977 and commenced operations in 4 February 1977 which is the the flag carrier of Kenya. Kenya Airways has its head quarter in Embakasi, Nairobi, with its hub at Jomo Kenyatta International Airport.
Tags: Baggage, Kenya Airways