TAXATION EXCESS OF LUGGAGE (1) | Zone 1 * | Zone 2 * | Zone 3 * | Zone 4 * |
1st additional room (<= 23kg) | 75 | 100 | 125 | 150 |
2nd additional piece (<= 23kg) | 150 | 175 | 200 | 225 |
3rd additional piece (<= 23kg) | 200 | 225 | 250 | 275 |
4th additional piece and more (<= 23kg) | 225 | 250 | 275 | 300 |
Overweight (more than 23 kg and up to 32 kg Max) | 50 | 75 | 100 | 125 |
Exceeding dimensions (between 158 and 203cm Max) | 50 | 75 | 100 | 125 |
PETC (Pet in Cabin: Max 8Kg) | 50 | 75 | 100 | 125 |
AVIH (Live Animal in Hold more than 8 Kg and up to 32 Kg Max) | 75 | 100 | 125 | 150 |
For more details visit : https://www.tunnisair.com/Baggage/Baggage-Information
View Tunisair checked baggage and hand baggage details in the below link.