Domestic and Regional Flights
Budget Economy | Regular Economy | Premium Economy | Business Class Promo | Premium Business Class* | Excess Baggage Fee From MNL per kilo/piece | Excess Baggage Fee To MNL per kilo/piece | |
Domestic (PR & 2P Operated) | |||||||
All Domestic | 10 kilos | 20 Kilos except flights utilizing Q300/Q400 aircraft (10 kilos) | 25 kilos | 30 Kilos | 35 kilos | PHP 200 (VAT inclusive) | |
Southeast Asia (to/from Philippines) | |||||||
Bali | 30 kilos | 30 kilos | N/A | 40 kilos | 40 kilos | USD8 | IDR107000 |
Bangkok | 30 kilos | 30 kilos | N/A | 40 kilos | 40 kilos | USD7 | THB250 |
Beijing | 30 kilos | 30 kilos | N/A | 40 kilos | 40 kilos | USD8 | CNY60 |
Busan | 20 kilos | 20 kilos | 20 kilos | 30 kilos | 35 kilos | USD11 | KRW8,700 |
Guangzhou | 30 kilos | 30 kilos | N/A | 40 kilos | 40 kilos | USD4 | CNY30 |
Ho Chi Minh | USD7 | USD7 | |||||
Hong Kong | USD7 | HKD60 | |||||
Jakarta | USD8 | IDR107,000 | |||||
Macau | USD7 | MOP60 | |||||
Seoul | 20 kilos | 20 kilos | 20 kilos | 30 kilos | 35 kilos | USD11 | KRW8,500 |
Shanghai | 30 kilos | 30 kilos | N/A | 40 kilos | 40 kilos | USD8 | CNY60 |
Taipei | USD6 | TWD200 | |||||
Singapore | USD6 | SGD9 | |||||
Xiamen | USD4 | CNY30 | |||||
Jinjiang | USD4 | CNY30 | |||||
Taipei – Osaka | 30 kilos | 30 kilos | N/A | 40 kilos | 40 kilos | TWD330(ex-TPE) | JPY1100(ex-JPY) |
Kuala Lumpur | 30 kilos | 30 kilos | N/A | 40 kilos | 40 kilos | USD 6 | MYR 27 |
Cebu / Kalibo – Chengdu | 30 kilos | 30 kilos | N/A | 40 kilos | 40 kilos | USD 8 | CNY 60 |
Australia/New Zealand (to/from Philippines) | |||||||
Brisbane | 30 kilos | 40 kilos | 40 kilos | USD18 | AUD26 | ||
Melbourne | 30 kilos | 35 kilos | |||||
Sydney | |||||||
Cairns | 30 kilos | ||||||
Darwin | USD11 | AUD16 | |||||
Auckland | USD18 | NZD28 | |||||
Port Moresby | 30 kilos | 40 kilos | 40 kilos | USD11 | PGK34 | ||
Europe (to/from Philippines) | |||||||
London | 2 pieces – 50 lbs (23kgs.) each piece | 2 pieces – 70 lbs (32kgs.) each piece | USD150/piece | GBP105/piece | |||
Middle East (to/from Philippines) | |||||||
Abu DhabiEffective 02OCT15 | 2 pieces – 50 lbs (23kgs.) each piece | 2 pieces – 70 lbs (32kgs.) each piece | 2 pieces – 70 lbs (32kgs.) each piece | USD100/piece | AED375/piece | ||
Kuwait | USD100/piece | KWD30/piece | |||||
Doha | USD100/piece | QAR375/piece | |||||
Riyadh | N/A | USD100/Piece | SAR375/Piece | ||||
Dammam | N/A | ||||||
Jeddah | N/A | USD100/piece | SAR375/piece | ||||
DubaiEffective 19OCT15 | N/A | USD100/piece | AED375/piece | ||||
Japan (to/from Philippines) |