Flights from or to Central America, South America, Asia and South Africa
Except: to/from Spain with Colombia, Peru, Ecuador, Venezuela, Dominican Republic, Tokyo, Shanghai, Cuba and Brazil
Allowed | Additional baggage (low season) | Additional baggage (high season) |
Business ClassExcess weight: free | FollowingOnline: €140/$155/£110Airport: €150/$165/£120 | FollowingOnline: €160/$175/£125Airport: €190/$210/£150 |
Full EconomyExcess weight: €100/$110/£80 | Third and followingOnline: €140/$155/£110Airport: €150/$165/£120 | Third and followingOnline: €160/$175/£125Airport: €190/$210/£150 |
Reduced economyExcess weight: €100/$110/£80 | SecondOnline: €75/$82/£60Airport: €100/$110/£80Third and followingOnline: €140/$155/£110Airport: €150/$165/£120 | SecondOnline: €80/$87/£64Airport: €100/$110/£80Third and followingOnline: €160/$175/£125Airport: €190/$210/£150 |
Flights from or to Tokyo and Shanghai
Allowed | Additional baggage (low season) | Additional baggage (high season) |
Business ClassExcess weight: free | FollowingOnline: €140/$155/£110Airport: €150/$165/£120 | FollowingOnline: €160/$175/£125Airport: €190/$210/£150 |
EconomyExcess weight: €100/$110/£80 | Third and followingOnline: €140/$155/£110Airport: €150/$165/£120 | Third and followingOnline: €160/$175/£125Airport: €190/$210/£150 |
Flights from or to Spain to/from Colombia, Peru, Ecuador, Venezuela, Dominican Republic and Cuba
Allowed | Additional baggage (low season) | Additional baggage (high season) |
Business ClassExcess weight: free | FollowingOnline: €140/$155/£110Airport: €150/$165/£120 | FollowingOnline: €160/$175/£125Airport: €190/$210/£150 |
Full EconomyExcess weight: €100/$110/£80 | Third and followingOnline: €140/$155/£110Airport: €150/$165/£120 | Third and followingOnline: €160/$175/£125Airport: €190/$210/£150 |
Reduced economyExcess weight: €100/$110/£80 | SecondOnline: €75/$82/£60Airport: €100/$110/£80Third and followingOnline: €140/$155/£110Airport: €150/$165/£120 | SecondOnline: €80/$87/£64Airport: €100/$110/£80Third and followingOnline: €160/$175/£125Airport: €190/$210/£150 |
Flights from/to USA, Mexico and Canada
Allowed | Excess weight:(23kg – 32kg) | Additional baggage |
Business Class | Free | FollowingOnline: €128/$170/£119Airport: €150$200£140 |
Economy | €75$100£65 | SecondOnline: €64/$85/£56Airport: €75$100£65Third and followingOnline: €128/$170/£119Airport: €150$200£140 |
Flights from or to Brazil
Allowed | Excess weight:(23kg – 32kg) | Additional baggage |
Business Class andEconomy | Maximum 32 Kg | Third and following€120/$132/£90 |
Flights from or to Domestic flights from/to the Canary Islands, Balearic Islands and Melilla
European to/from Spain with Amsterdam Amsterdam (AMS), Birmingham (BHX), Cork (ORK), Krakow (KRK), Dublin (DUB), Edinburgh (EDI), Gothenburg (GOT), Kiev (IEV), Malta (MLA), Manchester (MAN), Naples (NAP), Oslo (OSL), Rennes (RNS), Santorini (JTR) and Stuttgart (STR).
Allowed | Excess weight:(23kg – 32kg) | Additional baggage |
Business Class | Free | Third and following:Online: €30/$33/£23Airport: €60/$66/£47 |
Classic Economy | €60/$66/£47 | Second and followingOnline: €30/$33/£23Airport: €60/$66/£47 |
Basic Economy | €60/$66/£47 | FirstOnline: €15/$17/£12Airport: €30/$33/£23Second and followingOnline: €30/$33/£23Airport: €60/$66/£47 |
Flights from or to Domestic flights except from/to Canary Islands, Balearic Islands and Melilla
European except to/from Spain with Amsterdam Amsterdam (AMS), Birmingham (BHX), Cork (ORK), Krakow (KRK), Dublin (DUB), Edinburgh (EDI), Gothenburg (GOT), Kiev (IEV), Malta (MLA), Manchester (MAN), Naples (NAP), Oslo (OSL), Rennes (RNS), Santorini (JTR), Stuttgart (STR) and London Heathrow.
Allowed | Additional baggage (low season) | Additional baggage (high season) |
Business ClassExcess weight: Free | Third and following:Online: €35/$39/£27Airport: €60/$66/£47 | Third and following:Online: €40/$44/£32Airport: €65/$72/£50 |
Classic EconomyExcess weight: €60/$66/£47 | Second and followingOnline: €35/$39/£27Airport: €60/$66/£47 | Second and followingOnline: €40/$44/£32Airport: €65/$72/£50 |
Basic EconomyDoes not include item.Excess weight: €60/$66/£47 | FirstOnline: €15/$17/£12Airport: €30/$33/£23Second and followingOnline: €35/$39/£27Airport: €60/$66/£47 | FirstOnline: €20/$23/£16Airport: €35/$39/£27Second and followingOnline: €40/$44/£32Airport: €65/$72/£50 |
Flights to/from Morocco and Algeria
Allowed | Additional baggage (low season) | Additional baggage (high season) |
Business ClassExcess weight: Free | Third and followingOnline: €70/$77/£55Airport: €80/$87/£64 | Third and followingOnline: €80/$87/£64Airport: €90/$100/£70 |
EconomyExcess weight: €60/$66/£47 | SecondOnline: €50/$55/£40Airport: €55/$60/£43Third and followingOnline: €70/$77/£55Airport: €80/$87/£64 | SecondOnline: €55/$60/£43Airport: €60/$66/£47Third and followingOnline: €80/$87/£64Airport: €90/$100/£70 |
Flight to/from Israel
Allowed | Additional baggage (low season) | Additional baggage (high season) |
Business ClassExcess weight: Free | Third and followingOnline: €50/$55/£40Airport: €60/$66/£47 | Third and followingOnline: €55/$60/£43Airport: €65/$72/£50 |
EconomyExcess weight: €60/$66/£47 | Second and followingOnline: €50/$55/£40Airport: €60/$66/£47 | Second and followingOnline: €55/$60/£43Airport: €65/$72/£50 |
Flight to/from Malabo
Baggage allowed | Excess(23 kg – 32 kg) | Additional baggage cost |
Business Class | Free | FourthOnline: €200/$220/£160Airport: €200/$220/£160 |
Economy | €60/$66/£47 | ThirdOnline: €200/$220/£160Airport: €200/$220/£160 |
Economy (basic fare) | €60/$66/£47 | SecondOnline: €200/$220/£160Airport: €200/$220/£160 |
Flight to/from Dakar
Baggage allowed | Excess(23 kg – 32 kg) | Additional baggage cost |
Business Class | Free | FourthOnline: €200/$220/£160Airport: €200/$220/£160 |
Economy | €60/$66/£47 | ThirdOnline: €200/$220/£160Airport: €200/$220/£160 |
Economy (basic fare) | €60/$66/£47 | SecondOnline: €200/$220/£160Airport: €200/$220/£160 |
Flights to/from London Heathrow (LHR)
Allowed | Additional baggage (low season) | Additional baggage (high season) |
Business ClassExcess weight: Free | Third and followingOnline: €50/$55/£40Airport: €60/$66/£ | Third and followingOnline: €55/$60/£43Airport: €65/$72/£50 |
EconomyExcess weight: €60/$66/£47 | Second and followingOnline: €50/$55/£40Airport: €60/$66/£47 | Second and followingOnline: €55/$60/£43Airport: €65/$72/£50 |
Iberia Plus benefits
Long-haul flights America, Asia and South Africa (Operated by Iberia. Journeys destination United States, Puerto Rico, Mexico or Canada can be operated by British Airways or Iberia).
Class | Platinum / Emerald | Gold (3) | Silver (3) |
Business Plus | 1 additional piece | Overweight free. | Overweight free. |
Economy | 1 additional pieceoverweight free (1) | Overweight free. | Overweight free. |
Reduced fare | 1 additional pieceoverweight free (1) | 1 additional pieceoverweight free (2) | 1 additional pieceoverweight free |
Medium and short-haul flights Domestic, European flights to/from Africa and Middle East (Operated by Iberia, Iberia Express and Air Nostrum)
Class | Platinum / Emerald | Gold (3) | Silver (3) |
Business Plus | 1 additional piece | Overweight free. | Overweight free. |
Economy | 1 additional pieceoverweight free (1) | 1 additional pieceoverweight free (2) | 1 additional pieceoverweight free |
Reduced fare | 1 additional pieceoverweight free (1) | 1 additional pieceoverweight free (2) | 1 additional pieceoverweight free |
For more details visit : http://www.iberia.com/gb/baggage/english/Baggage/Baggage-Information