Segment | Passenger type | Allowance (Per KG) | |
Economy compartment | Business compartment | ||
Except Southwest Pacific*/Saipan | Adult/Child/Infant occupying seat | 20 | 30 |
Infant without seat | 10 | 10 | |
1. Between Hong Kong and Southwest Pacific | Adult/Child/Infant occupying seat | 30 | 40 |
2. Between Area 3 and Southwest Pacific via | |||
Hong Kong | |||
3. Within Southwest Pacific | Infant without seat | 10 | 10 |
1. Between Hong Kong and Saipan 2. Between Area 3 and Saipan VIA Hong Kong | Adult/Child/Infant occupying seat | 2 pieces1 | 2 pieces2 |
Infant without seat | 10 | 10 |
Southwest Pacific* – Australia and New Zealand
1 Weight: Up to 50LB/(23KG); Size: Up to 62IN/(158CM), Width+ Depth + Height = Up to 158cm
2 Weight: Up to 70LB/(32KG); Size: Up to 62IN/(158CM), Width+ Depth + Height = Up to 158cm
Extra Checked Baggage Allowance for Fortune Wings Club member
For all routes (except Saipan) operated by Hong Kong Airlines:
Membership Tier | Extra Allowance (Per KG) | |
Economy compartment | Business compartment | |
Saipan route | ||
Platinum/Gold | 1 piece2 | 1 piece2 |
Silver | 1 piece1 | 1 piece1 |
Rest of the routes | ||
Platinum/Gold | 30 | 30 |
Silver | 20 | 20 |
1 Weight: Up to 50LB/(23KG); Size: Up to 62IN/(158CM), Width+ Depth + Height = Up to 158cm
2 Weight: Up to 70LB/(32KG); Size: Up to 62IN/(158CM), Width+ Depth + Height = Up to 158cm
Hong Kong Airlines Hand|Cabin Baggage
Hong Kong Airlines Excess Baggage
Tags: Baggage, Hong Kong Airlines