Hartsfield–Jackson Atlanta International Airport (ATL) in Atlanta, Georgia (GA), USA Address, Department Phone numbers, Email
Mailing Address
Department of Aviation
P.O. Box 20509
Atlanta, GA 30320
Phone: (800) 897-1910
Divisions | Direct Line | Fax |
---|---|---|
Art Program | (404) 382-2250 | (404) 559-2418 |
ATL Business Ventures | (404) 382-2307 | (404) 209-2942 |
Concessions | (404) 209-2100 | (404) 209-4944 |
Emergency (Within Airport) | 911 | |
Environment Noise ConcernNoise Insulation Program | (770) 436-6473 (404) 530-5500 | (404) 305-7934 N/A |
Executive Office | (404) 530-6600 | (404) 530-6803 |
Fire Department | (404) 530-6639 | (404) 530-6648 |
Guest Relations | (404) 530-7300/ (800) 897-1910 | (404) 530-7374 |
Ground Transportation | (404) 530-6674 | (404) 762-3561 |
Office of Public Affairs | (404) 382-2368 | (404) 209-2942 |
Operations | (404) 530-6620 | (404) 762-9225 |
Parking | (404) 530-6725 | (404) 765-6337 |
Police | (404) 530-6630 | (404) 209-2537 |
Security | (404) 530-6667 | (404) 305-2424 |
TTY/TTD | (404) 530-6665 |
Hartsfield-Jackson Atlanta International Airport is the busiest and most efficient airport in the world and, by some accounts, the best in North America. ATL is the economic jewel of Georgia, generating a $34.8 billion economic impact for metro Atlanta and providing more than 63,000 jobs onsite, making it the state’s largest employer.
Hartsfield-Jackson is a global gateway, offering nonstop service to more than 150 domestic and nearly 70 international destinations. These locales include major commercial centers in Europe, Asia, the Caribbean, Africa, and South and Central America. ATL also holds the distinction of being the first airport in the world to serve more than 100 million passengers in a single year.