ORIGIN | DESTINATION | TYPE | CHECKED BAGGAGE | GOL PREMIUM CLASS | SMILES PLATINUM CREDIT CARD | EXCESS BAGGAGE CHARGE | |||
---|---|---|---|---|---|---|---|---|---|
Economy | GOL Premium Class | Diamond | Gold | Silver | Smiles | ||||
Brazil | |||||||||
Brazil | Weight | 23kg | Não se aplica | +20kg | +20kg | +10kg | None | +20kg | 0.5% of the full fare |
South America | Weight | 23kg | 32kg | +20kg | +20kg | +10kg | None | +20kg | 1% of the full fare |
Central America and the Caribbean | Weight | 23kg | 32kg | +20kg | +20kg | +10kg | None | +20kg | 1% of the full fare |
South America | |||||||||
Brazil | Weight | 23kg | 32kg | +20kg | +20kg | +10kg | None | +20kg | 1% of the full fare |
South America | Weight | 23kg | 32kg | +20kg | +20kg | +10kg | None | +20kg | 1% of the full fare |
Central America and the Caribbean | Weight | 23kg | 32kg | +20kg | +20kg | +10kg | None | +20kg | 1% of the full fare |
Central America and Caribbean | |||||||||
Brazil | Weight | 23kg | 32kg | +20kg | +20kg | +10kg | None | +20kg | 1% of the full fare |
South America | Weight | 23kg | 32kg | +20kg | +20kg | +10kg | None | +20kg | 1% of the full fare |
Central America and the Caribbean | Weight | 23kg | 32kg | +20kg | +20kg | +10kg | None | +20kg | 1% ofthe full fare |
- On domestic flights or flights to South American or the Caribbean, excess baggage fees are charged according to the table above. However, if the sum of an item’s linear dimensions exceeds 203 cm (80 in), it will not be accepted.
- On flights to the United States, excess baggage fees will be charged when the sum of an item’s linear dimensions (length + width + height) exceed 157 cm (62 in) or when the total number of items exceed the limit specified in the table above. If the sum of the linear dimensions of an item exceeds 203 cm (80 in), it will not be accepted.
For more details visit : http://www.goltransportes.com/Baggage/Baggage-Information