Maximum 50 lbs per checked item
Super-flex | 1st bag | 2nd bag | 3rd bag | 4th & 5th bag | Overweight (51 – 70 lbs) | Overweight (71 – 100 lbs) & Oversize |
Pre-paid rate | FREE | FREE | FREE | $105 – $114.98 | $26.25 – $28.75 | $105 – $114.98 |
Airport rate | FREE | FREE | FREE | $105 – $114.98 | $26.25 – $28.75 | $105 – $114.98 |
Flex | 1st bag | 2nd bag | 3rd bag | 4th & 5th bag | Overweight (51 – 70 lbs) | Overweight (71 – 100 lbs) & Oversize |
Pre-paid rate | FREE | FREE | $63 – $68.99 | $105 – $114.98 | $26.25 – $28.75 | $105 – $114.98 |
Airport rate | FREE | FREE | $78.75 – $86.23 | $105 – $114.98 | $26.25 – $28.75 | $105 – $114.98 |
Saver | 1st bag | 2nd bag | 3rd bag | 4th & 5th bag | Overweight (51 – 70 lbs) | Overweight (71 – 100 lbs) & Oversize |
Pre-paid rate | FREE | $26.25 – $28.75 | $63 – $68.99 | $105 – $114.98 | $26.25 – $28.75 | $105 – $114.98 |
Airport rate | FREE | $36.75 – $40.24 | $78.75 – $86.23 | $105 – $114.98 | $26.25 – $28.75 | $105 – $114.98 |
Aeroplan redemption | 1st bag | 2nd bag | 3rd bag | 4th & 5th bag | Overweight (51 – 70 lbs) | Overweight (71 – 100 lbs) & Oversize |
Pre-paid rate | FREE | $26.25 – $28.75 | $63 – $68.99 | $105 – $114.98 | $26.25 – $28.75 | $105 – $114.98 |
Airport rate | FREE | $36.75 – $40.24 | $78.75 – $86.23 | $105 – $114.98 | $26.25 – $28.75 | $105 – $114.98 |
Maximum 70 lbs per checked item
Beneficiary | 1st bag | 2nd bag | 3rd bag | 4th & 5th bag | Overweight (71 – 100 lbs) & Oversize |
Pre-paid rate | FREE | FREE | $63 – $68.99 | $105 – $114.98 | $105 – $114.98 |
Airport rate | FREE | FREE | $78.75 – $86.23 | $105 – $114.98 | $105 – $114.98 |
For more details visit : http://www.first air.com/Baggage/Baggage-Information
First air Excess Baggage
First Air Hand | Cabin Baggage