Checked Baggage Allowance
Class | Number of Pieces | Maximum Weight Per Piece | Maximum Dimensions Per Piece |
First & Business Class | 2 pieces | 32 kgs kilograms/ 70 lbs | 158 cm centimeter/ 62 in |
Economy Class | 2 pieces | 23 kgs kilograms/ 50 lbs | 158 cm centimeter/ 62 in |
First & Business Class | 3 pieces 2+1 extra for card-holders | 32 kgs kilograms/ 70 lbs | 158 cm centimeter/ 62 in |
Economy Class | 3 pieces 2+1 extra for card-holders | 23 kgs kilograms/ 50 lbs | 158 cm centimeter/ 62 in |
First & Business Class | 3 pieces 2+1 extra for card-holders | 32 kgs kilograms/ 70 lbs | 158 cm centimeter/ 62 in |
First & Business Class”Staralliance Gold” | 3 pieces 2+1 extra for card-holders | 32 kgs kilograms/ 70 lbs | 158 cm centimeter/ 62 in |
Economy Class | 3 pieces 2+1 extra for card-holders | 23 kgs kilograms/ 50 lbs | 158 cm centimeter/ 62 in |
Economy Class “Staralliance Gold” | 3 pieces 2+1 extra for card-holders | 23 kgs kilograms/ 50 lbs | 158 cm centimeter/ 62 in |
First & Business Class | a charge of 50% of the excess fee on EGYPTAIR Flights only | 32 kgs kilograms/ 70 lbs | 158 cm centimeter/ 62 in |
Economy Class | a charge of 50% of the excess fee on EGYPTAIR Flights only | 23 kgs kilograms/ 50 lbs | 158 cm centimeter/ 62 inhttps://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-6206529797216493&output=html&h=600&slotname=7831991795&adk=293808029&adf=2664551116&pi=t.ma~as.7831991795&w=225&fwrn=4&fwrnh=100&lmt=1603266485&rafmt=1&psa=1&guci=2.2.0.0.2.2.0.0&format=225×600&url=https%3A%2F%2Fairlines-airports.com%2Fegyptair-checked-baggage%2F&flash=0&fwr=0&rpe=1&resp_fmts=4&wgl=1&tt_state=W3siaXNzdWVyT3JpZ2luIjoiaHR0cHM6Ly9hZHNlcnZpY2UuZ29vZ2xlLmNvbSIsInN0YXRlIjowfV0.&dt=1603266485272&bpp=5&bdt=698&idt=5&shv=r20201019&cbv=r20190131&ptt=9&saldr=aa&abxe=1&cookie=ID%3D25740821a488ed2b-22d249070ec4008e%3AT%3D1602650305%3ART%3D1602650305%3AS%3DALNI_MYERhHmuoKFx4wc985xIBaxTW-3Yw&prev_fmts=0x0%2C264x600%2C264x600%2C264x250_0ads_al&nras=1&correlator=4302357371882&frm=20&pv=1&ga_vid=336603219.1598516133&ga_sid=1603266485&ga_hid=1217859462&ga_fc=0&iag=0&icsg=585189239466&dssz=34&mdo=0&mso=0&u_tz=330&u_his=5&u_java=0&u_h=768&u_w=1366&u_ah=728&u_aw=1366&u_cd=24&u_nplug=3&u_nmime=4&adx=958&ady=1572&biw=1349&bih=657&scr_x=0&scr_y=0&eid=44726948%2C21067982&oid=3&pvsid=3187978591864820&pem=45&rx=0&eae=0&fc=1920&brdim=0%2C0%2C0%2C0%2C1366%2C0%2C1366%2C728%2C1366%2C657&vis=1&rsz=d%7C%7CeEbr%7C&abl=CS&pfx=0&fu=8320&bc=31&ifi=5&uci=a!5&btvi=3&fsb=1&xpc=33WCmmFXWO&p=https%3A//airlines-airports.com&dtd=17 |
For more details visit :https://www.EgyptAir.com.lb/english/Baggage/Baggage-Information