Cebu Pacific Flight Change | Cancellation Charges | Fees
Change Fee (per sector,per guest) | Cancel Fee (per sector,per guest)) | Change Fee1 (per sector,per guest) | Cancel Fee1 (per sector,per guest) | |
Domestic | Php 1,200 (VAT inclusive ) | Php 1,200 (VAT inclusive ) | Note : With the exception of certain countries as mandated by their local regulatory bodies, taxes and passenger service charge will be considered flown when flight changes are made within 24 hours from the estimated time of departure (ETD) and any time after the ETD. | |
International (except Dubai) | PHP 2,000 | PHP 2,750 | ||
Brunei | BND 75 | BND 95 | ||
Cambodia | USD 55 | USD 75 | ||
China | CNY 370 | CNY 470 | ||
Hong Kong | HKD 430 | HKD 550 | ||
Indonesia | USD 55 | USD 75 | ||
Japan | JPY 6,000 | JPY 10,000 | ||
Macau | MOP 470 | MOP 580 | ||
Malaysia | MYR 180 | MYR 230 | ||
Singapore | SGD 75 | SGD 95 | ||
Taiwan | TWD 1,700 | TWD 2,000 | ||
Thailand | THB 1,800 | THB 2,300 | ||
Vietnam | USD 55 | USD 75 | ||
Korea | Maximum of KRW 55,000 | Maximum of KRW 55,000 | KRW 145,000 | KRW 145,000 |
International (Dubai) | PHP 2500 | PHP 3500 | ||
Dubai | AED 250 | >AED 350 |
Notes:
Cebu Pacific Name Change Fee
Fee Type | Name Change Fee (per guest, itinerary) |
Domestic | PHP 1500 (exclusive of 12% VAT) |
International | PHP 3,200 |
Brunei | BND 120 |
Cambodia | USD 95 |
China | CNY 600 |
Hong Kong | HKD 600 |
Japan | JPY 8,000 |
Korea | KRW 110,000 |
Macau | MOP 800 |
Malaysia | MYR 300 |
Singapore | SGD 120 |
Taiwan | TWD 2,800 |
Thailand | THB 3,000 |
Vietnam | USD 95 |
Dubai | AED 300 |
Notes:
- International rate shall apply for domestic sector with an international sector itinerary.
- Must be done more than 4 hours from the estimated time of departure.
- Not applicable on promo fares (O, Z and T) and promo codes i.e. promo fares/promo codes are non-transferable.
- Not permitted on partially used itinerary.
- Non-refundable.
Tags: Cebu Pacific Airlines