Baggage allowance and excess baggage fees within Europe, including Armenia, Morocco & Israel (as of 1 February 2017)
Baggage Allowance | Check&Go | Light&Relax | Flex&Fast | Bizz&Class |
1st piece of max23kg,max 158cm | In advance:€ 15At departure:€ 35 | Free | Free! | NA |
1st piece of max32kg,max 158cm | In advance:€ 30At departure:€ 70 | In advance:€ 15At departure:€ 35 | In advance:€ 15At departure:€ 35 | Free |
1st piece of max23kg,oversized(more than 158cm) | In advance:€ 30At departure:€ 70 | In advance:€ 15At departure:€ 35 | In advance:€ 15At departure:€ 35 | In advance:€ 15At departure:€ 35 |
1st piece of max32kg,oversized(more than 158cm) | In advance:€ 45At departure:€ 105 | In advance:€ 30At departure:€ 70 | In advance:€ 30At departure:€ 70 | In advance:€ 15At departure:€ 35 |
2nd piece of max23kg,max 158cm | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 | In advance:€ 15At departure:€ 35 | NA |
2nd piece of max32kg,max 158cm | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 | Free |
2nd piece of max23kg,oversized(more than 158cm) | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 | In advance:€ 15At departure:€ 35 |
2nd piece of max32kg,oversized(more than 158cm) | In advance:€ 70At departure:€ 145 | In advance:€ 70At departure:€ 145 | In advance:€ 70At departure:€ 145 | In advance:€ 15At departure:€ 35 |
Extra piece(3rd ->5th)of max 23kg,max 158cm | In advance:€ 40 At departure:€ 75 | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 | In advance:€ 40At departure:€ 75 |
Extra piece(3rd ->5th)of max 32kg,max 158cm | In advance:€ 40At departure:€ 75 | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 | In advance:€ 40At departure:€ 75 |
Extra piece(3rd ->5th)of max 23kg,oversized(more than 158cm) | In advance:€ 40At departure:€ 75 | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 | In advance:€ 55At departure:€ 110 |
Extra piece(3rd ->5th)of max 32kg,oversized(more than158cm) | In advance:€ 70At departure:€ 145 | In advance:€ 70At departure:€ 145 | In advance:€ 70At departure:€ 145 | In advance:€ 55At departure:€ 110 |
Extra tolerance for Miles & More Status passengers and Star Gold members
Card Holders | Check&Go | Light&Relax | Flex&Fast | Bizz&Class |
FrequentTraveller | Standard baggage allowance applies | +1 piece max 23kg | +1 piece max 23kg | Standard baggage allowance applies |
Hon CircleSenatorStarGold Card | Standard baggage+1 piece max 32kg+golf equipment allowance applies | +1 piece max 23kg+golf equipment | +1 piece max 23kg+golfequipment | +1 piece max 32kg+golf equipment |
Baggage allowance and excess baggage fees between Europe & Tel Aviv (until 31 January 2017)
Baggage allowance | Economy Class | Business class |
1st piece of max 23kg, max 158cm | Free | NA |
. 1st piece of max 32kg, max 158cm | On brusselsairlines.com: €40Via other channels: €50 | Free |
1st piece of max 23kg, oversized (more than 158cm) | € 100 | € 100 |
1st piece of max 32kg, oversized (more than 158cm) | € 150 | € 150 |
2nd piece of max 23kg, max 158cm | On brusselsairlines.com: €60Via other channels: €75 | NA |
2nd piece of max 32kg,max 158cm | On brusselsairlines.com: €100Via other channels: €125 | Free |
2nd piece of max 23kg, oversized (more than 158cm) | €175 | €100 |
2nd piece of max 32kg, oversized (more than 158cm) | €225 | €100 |
Extra piece(3rd->5th)of max 23kg,max 158cm | On brusselsairlines.com: €100Via other channels: €125 | On brusselsairlines.com: €100Via other channels: €125 |
Extra piece(3rd->5th)of max 32kg,max 158cm | On brusselsairlines.com: €100Via other channels: €125 | On brusselsairlines.com: €100Via other channels: €125 |
Extra piece(3rd->5th)of max 23kg,max oversized (more than 158cm) | €175 | €175 |
Extra piece(3rd->5th)of max 32kg,max oversized (more than 158cm) | €225 | €175 |
Extra tolerance for Miles & More Status passengers and Star Gold members
Card Holder | Economy | Bussiness |
Frequent Traveller | +1piece max 23kg | Standard baggage allowance applies |
Hon circleSenatorStar Gold Card | +1piece max 23kg+golf equipment | +1piece max 32kg+golf equipment |
Baggage allowance and excess baggage fees to/from US & Canada
Baggage allowance | Economy Class | Business class |
1st piece of max 23kg, max 158cm | Free | NA |
. 1st piece of max 32kg, max 158cm | On brusselsairlines.com: €80Via other channels: €100 | Free |
1st piece of max 23kg, oversized (more than 158cm) | € 200 | € 200 |
1st piece of max 32kg, oversized (more than 158cm) | € 300 | € 200 |
2nd piece of max 23kg, max 158cm | On brusselsairlines.com: €60Via other channels: €75 | NA |
2nd piece of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | Free |
2nd piece of max 23kg, oversized (more than 158cm) | €350 | €200 |
2nd piece of max 32kg, oversized (more than 158cm) | €450 | €200 |
Extra piece(3rd->5th)of max 23kg,max 158cm | On brusselsairlines.com: €150Via other channels: €200 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 23kg,max oversized (more than 158cm) | €350 | €350 |
Extra piece(3rd->5th)of max 32kg,max oversized (more than 158cm) | €450 | €350 |
Extra tolerance for Miles & More Status passengers and Star Gold members
Card Holder | Economy | Bussiness |
Frequent Traveller | +1piece max 23kg | Standard baggage allowance applies |
Hon circleSenatorStar Gold Card | +1piece max 23kg | +1piece max 32kg |
Baggage allowance and excess baggage fees to/from Africa
Baggage allowance | Economy Class | Business class |
1st piece of max 23kg, max 158cm | Free | NA |
. 1st piece of max 32kg, max 158cm | On brusselsairlines.com: €40Via other channels: €50 | Free |
1st piece of max 23kg, oversized (more than 158cm) | € 200 | € 200 |
1st piece of max 32kg, oversized (more than 158cm) | € 300 | € 200 |
2nd piece of max 23kg, max 158cm | Free | NA |
2nd piece of max 32kg,max 158cm | On brusselsairlines.com: €80Via other channels: €100 | Free |
2nd piece of max 23kg, oversized (more than 158cm) | €200 | €200 |
2nd piece of max 32kg, oversized (more than 158cm) | €300 | €200 |
Extra piece(3rd->5th)of max 23kg,max 158cm | On brusselsairlines.com: €150Via other channels: €200 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 23kg, oversized (more than 158cm) | €350 | €350 |
Extra piece(3rd->5th)of max 32kg, oversized (more than 158cm) | €450 | €350 |
Extra tolerance for Miles & More Status passengers and Star Gold members
Card Holder | Economy | Bussiness |
Frequent Traveller | +1piece max 23kg | Standard baggage allowance applies |
Hon circleSenatorStar Gold Card | +1piece max 23kg+golf equipment | +1piece max 32kg+golf equipment |
Baggage allowance and excess baggage fees to/from India
Baggage allowance | Economy Class | Business class |
1st piece of max 23kg, max 158cm | Free | NA |
1st piece of max 32kg, max 158cm | On brusselsairlines.com: €80Via other channels: €100 | Free |
1st piece of max 23kg, oversized (more than 158cm) | € 200 | € 200 |
1st piece of max 32kg, oversized (more than 158cm) | € 300 | € 200 |
2nd piece of max 23kg, max 158cm | On brusselsairlines.com: €150Via other channels: €200 | NA |
2nd piece of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | Free |
2nd piece of max 23kg, oversized (more than 158cm) | €350 | €200 |
2nd piece of max 32kg, oversized (more than 158cm) | €450 | €200 |
Extra piece(3rd->5th)of max 23kg,max 158cm | On brusselsairlines.com: €150Via other channels: €200 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 32kg,max 158cm | On brusselsairlines.com: €200Via other channels: €250 | On brusselsairlines.com: €150Via other channels: €200 |
Extra piece(3rd->5th)of max 23kg, oversized (more than 158cm) | €350 | €350 |
Extra piece(3rd->5th)of max 32kg, oversized (more than 158cm) | €450 | €350 |
Extra tolerance for Miles & More Status passengers and Star Gold members
Card Holder | Economy | Bussiness |
Frequent Traveller | +1piece max 23kg | Standard baggage allowance applies |
Hon circleSenatorStar Gold Card | +1piece max 23kg+golf equipment | +1piece max 32kg+golf equipment |
For more details visit : https://www.brusselsairlines.com/english/Baggage/Baggage-Information
Brussels Airlines Hand | Cabin Baggage
Tags: Baggage, Brussels Airlines