Aggregate Total of Checked and Carry-on/Carry-out | Excess Bag Charge for Fixed Fare Passengers | Reduced Excess Bag Charge for Flex Fare Passengers | Our Lowest Excess Bag Charge for Liberty Fare Passengers |
---|---|---|---|
Overweight (between 54 lbs and 63 lbs.) | $25 $26.25 (incl GST) $28.25 (incl HST) | $15 $15.75 (incl GST) $16.95 (incl HST) | Waived for Liberty Fare Passengers |
Overweight (between 64 lbs and 73 lbs.) | $50 $52.50 (incl GST) $56.50 (incl HST) | $40 $42.00 (incl GST) $45.20 (incl HST) | $25 $26.25 (incl GST) $28.25 (incl HST) |
Overweight (between 74 lbs & 83 lbs.) | $75 $78.75 (incl GST) $84.75 (incl HST) | $65 $68.25 (incl GST) $73.45 (incl HST) | $50 $52.50 (incl GST) $56.50 (incl HST) |
Overweight (between 84 lbs. & 100 lbs.) | $100 $105 (incl GST) $113 (incl HST) | $90 $94.50 (incl GST) $101.70 (incl HST) | $75 $78.75 (incl GST) $84.75 (incl HST) |
Overweight (between 101 lbs. & 150 lbs.) | $175 $183.75 (incl GST) $197.75 (incl HST) | $165 $173.25 (incl GST) $186.45 (incl HST) | $150 $157.50 (incl GST) $169.50 (incl HST) |
Overweight (between 151 lbs. & 200 lbs.) | $275 $288.75 (incl GST) $310.75 (incl HST) | $265 $278.25 (incl GST) $299.45 (incl HST) | $250 $262.50 (incl GST) $282.50 (incl HST) |
For more details visit : http://www.bearskin airlines.com/Baggage/Baggage-Information
Bearskin Airlines Hand | Cabin Baggage
Bearskin Airlines Checked Baggage
Tags: Baggage, Bearskin Airlines