Aurora Airlines checked baggage / passenger’s baggage and hand luggage
Service Class/booking class | Requirements for and weight of checked baggage (the sum of the three dimensions – 158 cm) | |||||
Business Class | Economy Class | Lap infants up to two years without a separate seat provided | ||||
Checked baggage | Hand baggage | Checked baggage | Hand baggage | Checked baggage | ||
International flights | B737/A319 | 2 pcs, 32 kg each | 1 pc 15 kg | 1 pc 23 kg | 1 pc 10 kg | 1 pc 10 kg |
DHC-8 | – | – | 1 pc 5 kg | |||
Far Eastern flights | B737/A319 | 2 pcs, 32 kg each | 1 pc 15 kg | 1 pc 23 kg | 1 pc 10 kg | |
DHC-8 | – | – | 1 pc 5 kg | |||
Sakhalin flights | – | 1 pc 23 kg | 1 pc 5 kg | |||
DHC-6 flights and Primosk flights | – | 1 pc 10 kg | Included into checked baggage allowance |
Aurora Airlines Excess baggage rates (Domestic and International flights)
Category (excess baggage allowance) | Excess category | Rate in RUB (only for air carriage within the Russian Federation) | Rate in EUR (for other air carriage) |
Number of pieces | 2nd piece2 | 2500 | 50 |
3rd and additional pieces3 | 7500 | 150 | |
Weight | Over 23 kg, but less than 32 kg | 2500 | 100 |
Over 32 kg, but less than 50 kg | 5000 | 150 | |
Sum of three dimensions | Over 158 cm, but less than 203 cm | 5000 | 100 |
Over 203 cm | 7500 | 150 |
Aurora Airlines Excess baggage rates for Sakhalin flights
Route | Excess category | Rate, rouble/kg |
Yuzhno-Sakhalinsk – Okha –Yuzhno-Sakhalinsk | 1st piece over 23 kg./ 2nd and other pieces upon actual weight. / Over 158 cm the sum of the three dimensions | 61 |
Yuzhno-Sakhalinsk – Iturup –Yuzhno-Sakhalinsk | 51 | |
Yuzhno-Sakhalinsk – Yuzhno-Kurilsk –Yuzhno-Sakhalinsk | 53 | |
Yuzhno-Sakhalinsk – Shachtersk –Yuzhno-Sakhalinsk | 36 |
Aurora Airlines Children and Infant baggage allowance
Children (from 2 to 12 years) – Same baggage allowance as an adult passenger.
Infants up to two years – One piece of checked baggage weighing less than 10 kg
Tags: Aurora Airlines, Baggage