The general free allowance on AIRLINK flights is 20Kg in Economy Class and 30Kg in Business Class.
Countries | Business class | Economy class |
Domestic (Within South Africa) | 1 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 1 piece up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between Worldwide – USA / Canada | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between Africa – Europe / UK | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 1 piece up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
From Malawi to London and Europe – Effective for tickets issued on/after 03 Oct 2012- including Europe. | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
From Zambia / Zimbabwe to Europe / UK – Effective for tickets issued on/after 03 Oct 2012. | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
From the UK to Malawi / Zambia / Zimbabwe – Effective for tickets issued on/after 27 Feb 13 | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between Africa – Asia / Japan | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between Africa / New Zealand | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 1 piece up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between Africa – Australia (effective for tickets issued on/after 17 April 2013 – for travel on/after 24 April 2013.) | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 piece up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between Africa and the Middle East. SA operating flights and when SA is marketing carrier on the EY operating flights. | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 piece up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Within Africa:Except between Africa – Libreville, Africa – Douala, between South Africa & Lagos, within South Africa | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between Africa & Libreville / Douala | 1 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 1 piece up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Lagos: Between South Africa & Lagos | 3 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 3 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between South America – Australia / New Zealand except Brazil | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 23kg per piece (50lb) & maximum dimension of 158cm (62inches) per piece |
Between South America – Asia / Japan / Africa except Brazil & Argentina | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 23kg per piece (50lb) & maximum dimensions of 158cm (62inches) per piece |
Between Argentina – Africa | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 23kg per piece (50lb) & maximum dimensions of 158cm (62inches) per piece |
Between Argentina – Asia / Japan | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece |
Between Brazil – Africa / Asia / Japan / Australia effective 05 August 2014. | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece |
Between Brazil – Europe & USA | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece | 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece |
If any destination is not mentioned above it will default to the allowance as mentioned below:
Business class – 2 pieces up to 32kg per piece (70lb) & maximum dimensions of 158cm (62inches) per piece
Economy class – 1 piece up to 23kg per piece (50lb) & maximum dimensions of 158cm (62inches)
For more details visit : http://www.airlink.com/Baggage/Baggage-Information
Airlink Airlines Excess Baggage
Airlink Airlines Hand | Cabin Baggage
Tags: Airlink Airlines, Baggage