Kuwait Airways Check-in Timings
Station | Check-In Counters Opening & Closing Times |
---|---|
Abu Dhabi (AUH) | 2 hours before actual time of departure |
Amman (AMM) | 2 hours and 45 minutes before actual time of departure |
Bahrain (BAH) | 2 hours and 30 minutes before actual time of departure |
Bangkok (BKK) | 3 hours before actual time of departure. in peak seasons 4 hours |
Beirut (BEY) | 3 hours before actual time of departure |
Cairo (CAI) | 3 hours and 30 minutes before actual time of departure all days except for Wed/Fri is 3 hours and 15 minutes |
Chennai (MAA) | 3 hours before actual time of departure |
Cochin (COK) | 3 hours and 30 minutes before actual time of departure on Monday and Friday, on Wednesday 3 hours |
Colombo (CMB) | 3 hours before actual time of departure |
Dammam (DMM) | 3 hours before actual time of departure |
Delhi (DEL) | 3 hours and 10 minutes before actual time of departure |
Dhaka (DAC) | 3 hours and 30 minutes before actual time of departure |
Doha (DOH) | 3 hours before actual time of departure |
Dubai (DXB) | 3 hours before actual time of departure |
Frankfurt (FRA) | For flights to Kuwait 3.5 hours before scheduled time of departure For flights to Geneva.2 hours before scheduled time of departure Check in Counters: 890-899 in Terminal 2.Hall D. Check in at Long Distance Train Station: Counter 18/19 (AirRail Terminal).Check in Counters closes 60 min before scheduled time of departure Departure Gate Closes 20 min before departure. |
Geneva (GVA) | 3 hours before actual time of departure For Flight No 178 check-in will be open 12:00 noon one day before Actual time of departure |
Islamabad (ISB) | 3 hours and 20 minutes before actual time of departure |
Jakarta (CGK) | 3 hours before actual time of departure |
Jeddah (JED) | 4 hours before actual time of departure – some times more please check with airport or any kuwait airways sales near you |
Kuala Lumpur (KUL) | 3 hours before actual time of departure |
Kuwait (KWI) | 3 hours before actual time of departure. All check in counters will close 60 minutes before departure and the security gates within 20 minutes of Departure. |
London (LHR) | 4 hours before actual time of departure. Passengers need to have entered security by at least 30 minutes (20 minutes for premium passengers) before departure. |
Manila (MNL) | 3 hours and 15 minutes before actual time of departure |
Mumbai (BOM) | 3 hours and 30 minutes before actual time of departure |
Muscat (MCT) | 2 hours and 30 minutes before actual time of departure |
New York (JFK) | 4 hours before actual time of departure |
Paris (CDG) | 1. Time when the check-in counters are opened. 3 hours and 30 minutes before actual time of departure ( 06:15 LT )2. Time when the check-in counters close. 1 hour before actual time of departure ( 08:45 LT )3. Terminal of departure and arrival. KU arrives and departs from Terminal 1 at Paris (CDG) |
Riyadh (RUH) | 3 hours and 50 minutes before actual time of departure |
Rome (FCO) | 3 hours and 15 minutes before actual time of departure |
Sharm el Sheikh (SSH) | 3 hours before actual time of departure |
Sohag (HMB) | 3 hours and 30 minutes before actual time of departure |
Tehran (IKA) | 3 hours before actual time of departure |
Thiruvananthapuram (TRV) | 3 hours before actual time of departure |
Tags: Kuwait Airways